Session 3
Rd Finals
Bracket Black
Championship
Mat 1 152 Porter MS Maj. 12-3 Stepanick HN 4-0
Mat 1 160 Givens HN Fall 1:10 Allen MS 4-6
Mat 1 171 Dwyer HN Dec. 8-2 Carey MS 4-9
Mat 1 189 Karner HN Dec. 3-1 Andy Porter MS 4-12
Mat 1 215 McCormack MS Dec. 3-2 Hollis HN 7-12
Mat 1 285 Kline MS Fall 1:29 Zimmerman HN 13-12
Mat 1 103 Waliullah HN Dec. 7-2 Artrip MS 13-15
Mat 1 112 Flannery MS Dec. 7-3 Herington HN 16-15
Mat 1 119 Sheperd MS Fall 5:50 Handcock HN 22-15
Mat 1 125 Burton MS Dec. 11-9 Westrom HN 25-15
Mat 1 130 Yin MS Dec. 5-3 Mcmahon HN 28-15
Mat 1 135 Riffe MS Fall 5:28 Lucchesi HN 34-15
Mat 1 140 Fenicle HN Maj. 10-2 Difabritusws MS 34-19
Mat 1 145 Miers HN FFT   MS 34-25
               
Dual Score   Mason, Ohio 34   Hononegah 25  
3rd Place
Mat 2 152 Meehan WA Dec. 10-8 Rehak DK 0-3
Mat 2 160 Schwerltfeger WA Dec. 9-4 Diedrich DK 0-6
Mat 2 171 Walker DK Fall 5:53 Pena WA 6-6
Mat 2 189 Soloff WA Fall 3:53 Long DK 6-12
Mat 2 215 Carey WA Fall 3:33 Bannister DK 6-18
Mat 2 285 Preze WA FFT   DK 6-24
Mat 2 103 Larson DK Fall 1:17 Drendel WA 12-24
Mat 2 112 McKinney WA FFT   DK 12-30
Mat 2 119 Venecia WA Fall :45 Wilson DK 12-36
Mat 2 125 Zinzer WA Fall :58 Walt DK 12-42
Mat 2 130 Andrews WA Fall 2:30 Lemay DK 12-48
Mat 2 135 Giuliano DK Fall 3:11 Starck WA 18-48
Mat 2 140 Pealstrom WA Fall 1:49 Hetland DK 18-54
Mat 2 145 Watie DK Fall 1:49 Galloway WA 24-54
               
Dual Score   West Aurora 54   DeKalb 24  
Session 3
Rd Finals
Bracket Black
5th Place
Mat 3 152 Hamill YK Dec. 10-8 Doud PR 3-0
Mat 3 160 Lewis YK Dec. 3-1 Smith PR 6-0
Mat 3 171 Kissel PR Maj. 15-5 Richter YK 6-4
Mat 3 189 Zintak PR Fall 3:43 Johnson YK 6-10
Mat 3 215 Bles YK Fall :28 Galladora PR 12-10
Mat 3 285 Helton YK FFT   PR 18-10
Mat 3 103 Cooney YK Fall :36 Schmidt PR 24-10
Mat 3 112 Connell YK Fall 3:48 Wrobel PR 30-10
Mat 3 119 Schweigel PR Dec. 7-3 Katsivalis YK 30-13
Mat 3 125 Brennan PR Fall 2:16 Grzegorko YK 30-19
Mat 3 130 Bullock YK Fall 1:12 Rossdeutcher PR 36-18
Mat 3 135 Boggess PR T Fall Lipinski YK 36-24
Mat 3 140 Semar PR Maj. 12-3 Quaglia YK 36-28
Mat 3 145 Kraak PR Dec. 7-5 Boeger YK 36-31
               
Dual Score   York 36   Prospect 31  
 
7th Place
Mat 4 152 Roewer WS Fall 2:49 Neish SH 6-0
Mat 4 160 Walkington WS Dec. 4-2 Thompson SH 9-0
Mat 4 171 Haywood SH T Fall Rosenquist WS 9-5
Mat 4 189 Huntington SH Fall 1:36 Johnson WS 9-11
Mat 4 215 Williams SH Fall 1:31 Hack WS 9-17
Mat 4 285 Stolldorf WS Dec. 6-3 Mashi SH 12-17
Mat 4 103 Whiting WS FFT   SH 18-17
Mat 4 112 Schnulle WS T Fall Iverson SH 23-17
Mat 4 119 Tobin SH Fall 1:04 Walsh WS 23-23
Mat 4 125 Grice SH Fall 3:06 Hurtado WS 23-29
Mat 4 130 Fredrickson WS Maj. 9-0 Ebert SH 27-29
Mat 4 135 Flosi WS Dec. 5-0 Abrahamson SH 30-29
Mat 4 140 Horton WS Fall 5:03 Rodriguez SH 36-29
Mat 4 145 Hovlid WS Dec. 6-3 Frelka SH 39-29
               
Dual Score   Woodstock 39   Shepard 29