Session 3
Rd Semi-Final
Bracket Black
Mat 1 145 Stepanick HO Fall 5:43 Watie DK 0-6
Mat 1 152 Miers HO Dec. 4-0 Rehak DK 0-9
Mat 1 160 Givens HO T Fall Diedrich DK 0-14
Mat 1 171 Dwyer HO Fall 4:54 Walker DK 0-20
Mat 1 189 Karner HO Maj. 16-3 Long DK 0-24
Mat 1 215 Hollis HO Dec. 5-2 Bannister DK 0-27
Mat 1 285 Plote DK Dec. 5-0 Zimmerman HO 3-27
Mat 1 103 Walullah HO Dec. 3-0 Larson DK 3-30
Mat 1 112 Hedrington HO Dec. 3-2 Waters DK 3-33
Mat 1 119 Handcock HO Fall :34 Wilson DK 3-39
Mat 1 125 Brown HO Dec. 3-1 Walt DK 3-42
Mat 1 130 Lemay DK Maj. 10-0 Wolfgram HO 7-42
Mat 1 135 Giuliano DK Fall 4:37 Lucchesi HO 13-42
Mat 1 140 Fenicle HO Fall 4:00 Hetland DK 13-47
               
Dual Score   Hononegah 47   DeKalb 13  
Mat 2 145 Pealstrom WA Fall 1:17 Xu MS 0-6
Mat 2 152 Porter MS Maj. 14-5 Galloway WA 4-6
Mat 2 160 Schwerdtfeger WA Fall 5:02 Allen MS 4-12
Mat 2 171 Carey MS Maj. 15-4 Pena WA 8-12
Mat 2 189 Porter MS Fall 5:39 Soloff WA 14-12
Mat 2 215 Carey WA Dec. 9-7 McCormack MS 14-15
Mat 2 285 Kline MS Dec. 8-4 Perez WA 17-15
Mat 2 103 Artrip MS Fall :38 Drendel WA 23-15
Mat 2 112 McKiney WA Fall 3:11 Gonzalez MS 23-21
Mat 2 119 Shepard MS Dec. 14-13 Vencia WA 26-21
Mat 2 125 Zinzer WA Fall 1:11 Burton MS 26-27
Mat 2 130 Yin MS Dec. 10-4 Andrews WA 29-27
Mat 2 135 Riffe MS Maj. 17-6 Pena WA 33-27
Mat 2 140 Morris WA Fall 1:53 Difabritus MS 33-33
               
Dual Score   Mason, Ohio 34*   West Aurora 33  
*1 point added for more matches won
Session 3
Rd Semi-Finals Consolation
Bracket Black
Mat 3 145 Kraak PR Maj. 8-0 Neish SH 4-0
Mat 3 152 Iverson PR Dec. 7-4 Frelka SH 7-0
Mat 3 160 Haywood SH Fall :57 Smith PR 7-6
Mat 3 171 Huntington SH Dec. 7-1 Kissel PR 7-9
Mat 3 189 Zintak PR Fall 1:22 Skinner SH 13-9
Mat 3 215 Mashni SH Fall 1:10 Galladora PR 13-15
Mat 3 285 Williams SH FFT   PR 13-21
Mat 3 103 Schmidt PR FFT   SH 19-21
Mat 3 112 Wrobell PR Fall 1:44 Kasmopolis SH 25-21
Mat 3 119 Tobin SH Maj. 19-7 Schweigel PR 25-25
Mat 3 125 Brennam PR Dec. 6-1 Grice SH 28-25
Mat 3 130 Rossdeucher PR Dec. 3-1 Ebert SH 31-25
Mat 3 135 Boggess PR Fall :49 Abrahamson SH 37-25
Mat 3 140 Semar PR FFT   SH 43-25
               
Dual Score   Prospect 43   Shepard 25  
Mat 4 145 Hamill YK Dec. 8-5 Hovlid WS 3-0
Mat 4 152 Lewis YK Fall 3:03 Roewe WS 9-0
Mat 4 160 Richter YK Maj. 9-1 Walkington WS 12-0
Mat 4 171 Rosenquist WS Dec. 12-5 Bonarirgo YK 12-3
Mat 4 189 Johnson YK Fall :32 Johnson WS 18-3
Mat 4 215 Bles YK Dec. 11-4 Huch WS 21-3
Mat 4 285 Piszczor YK Dec. 12-5 Romero WS 24-3
Mat 4 103 Whiting WS Dec. 4-2 Cooney YK 24-6
Mat 4 112 Schnulle WS Dec. 1-7 Connell YK 24-9
Mat 4 119 Katsivalis YK Fall 1:39 Walsh WS 30-9
Mat 4 125 Bullock YK T Fall Hurrado WS 35-9
Mat 4 130 Fredricksen WS Maj. 9-1 Lipinkski YK 35-13
Mat 4 135 Flosi WS FFT   YK 35-19
Mat 4 140 Horton WS Dec. 9-4 Boeger YK 35-22
               
Dual Score   York 35   Woodstock 22