Session 3
Rd Quarterfinals
Bracket Black
Mat 1 140 Fenicle HO FFT   SH 0-6
Mat 1 145 Stepanick HO Dec. 9-3 Neish SH 0-9
Mat 1 152 Miers HO Dec. 7-6 Felka SH 0-12
Mat 1 160 Givens HO Fall 1:56 Thompson SH 0-18
Mat 1 171 Bwyer HO Dec. 1-3 Haywood SH 0-21
Mat 1 189 Karaer HO Dec. 13-8 Huntington SH 0-24
Mat 1 215 Hollis HO Fall 1:57 Williams SH 0-30
Mat 1 285 Mashni SH Dec. 11-6 Flemming HO 3-30
Mat 1 103 Waliullah HO FFT   SH 3-36
Mat 1 112 Hedrington HO Dec. 9-3 Larson SH 3-39
Mat 1 119 Tobin SH Fall 2:14 Hancock HO 9-39
Mat 1 125 Grice SH Fall 3:29 Westrom HO 15-39
Mat 1 130 McMahon HO Fall 4:18 Ebert SH 15-45
Mat 1 135 Lucchesi HO Maj. 8-0 Abrahamson SH 15-49
               
Dual Score   Hononegah 49   Shepard 15  
Mat 2 140 Hetland DK Fall 5:08 Mercer PR 6-0
Mat 2 145 Watie DK Fall 1:24 Kraak PR 12-0
Mat 2 152 Daoud PR Dec. 4-0 Crews DK 12-3
Mat 2 160 Smith PR Maj. 11-2 Diedrich DK 12-7
Mat 2 171 Walker DK Dec. 7-4 Kissel PR 15-7
Mat 2 189 Zintak PR Fall 1:26 Long DK 15-13
Mat 2 215 Bannister DK Fall 2:44 Gallodora PR 21-13
Mat 2 285 Plote DK FFT   PR 27-13
Mat 2 103 Larson DK Fall 1:30 Schmidt PR 33-13
Mat 2 112 Wrobell PR Dec. 10-9 Waters DK 33-16
Mat 2 119 Schweigel PR Fall 1:07 Wilson DK 33-22
Mat 2 125 Brennan PR Dec 7-2 Walt DK 33-25
Mat 2 130 Rossdeutcher PR Dec. 7-6 Lemay DK 33-28
Mat 2 135 Boggess PR Maj. 9-1 Guiliano DK 33-32
               
Dual Score   DeKalb 33   Prospect 32  
Session 3
Rd Quarterfinals
Bracket Black
Mat 3 140 Defabritus MS T Fall Horton WS 5-0
Mat 3 145 Xu MS Maj. 10-2 Hovlid WS 9-0
Mat 3 152 Roewer WS Fall 3:37 Allen MS 9-6
Mat 3 160 Porter MS Maj. 20-7 Walkington WS 13-6
Mat 3 171 Carey MS Maj. 20-6 Rosenquist WS 17-6
Mat 3 189 Porter MS Maj. 13-4 Johnson WS 21-6
Mat 3 215 McCormack MS Fall :33 Hack WS 27-6
Mat 3 285 Kline MS Fall 5:27 Stolldork WS 33-6
Mat 3 103 Artrip MS Fall 5:05 Whiting WS 39-6
Mat 3 112 Schnulle WS Dec. 9-7 Flanel MS 39-9
Mat 3 119 Sheperd MS Fall 1:28 Walsh WS 45-9
Mat 3 125 Burton MS Fall 5:04 Hurtado WS 51-9
Mat 3 130 Fredrickson WS Dec. 2-1 Yin MS 51-12
Mat 3 135 Riffe MS Maj. 15-6 Flosi WS 55-12
               
Dual Score   Mason Ohio 55   Woodstock 12  
Mat 4 140 Morris WA Fall 3:10 Morris YK 0-6
Mat 4 145 Dealstrom WA Dec. 16-10 Hamill YK 0-9
Mat 4 152 Lewis YK T Fall Meehan WA 5-9
Mat 4 160 Richter YK Dec. 9-4 Schwerdtfeger WA 8-9
Mat 4 171 Pena WA T Fall Bonarigo YK 8-14
Mat 4 189 Johnson YK Fall 1:03 Soloff WA 14-14
Mat 4 215 Carey WA Fall 1:30 Bles YK 14-20
Mat 4 285 Perez WA Fall 3:54 Piszczor YK 14-26
Mat 4 103 Cooney YK Fall 3:21 Drendel WA 20-26
Mat 4 112 Connell YK Dec. 7-3 McKinney WA 23-26
Mat 4 119 Venecia WA Fall 4:50 Katsivalis YK 23-32
Mat 4 125 Zinzer WA Fall 2:38 Bullock YK 23-38
Mat 4 130 Andrews WA Dec. 7-0 Lipinski YK 23-41
Mat 4 135 Quagilia YK Fall 3:06 Stark WA 29-41
               
Dual Score   West Aurora 41   York 29