Session 3
Rd Quarterfinals
Bracket Orange
Mat 1 140 Gutnecht NN FFT   BL 6-0
Mat 1 145 Paknaitis NN FFT   BL 12-0
Mat 1 152 Lehr BL Fall :28 McDonnell NN 12-6
Mat 1 160 Brancaleon NN Dec. 7-2 Thornton BL 15-6
Mat 1 171 Ozols NN Maj. 16-4 Hale BL 19-6
Mat 1 189 Reilly BL Maj. 16-5 Baleskie NN 19-10
Mat 1 215 Fissinger NN Fall 2:45 Thornton BL 25-10
Mat 1 285 Albanese NN Fall 1:35 Collins BL 31-10
Mat 1 103 Bellis BL Tfall 5:27 McKeown NN 31-15
Mat 1 112 Erdman BL Fall 4:53 Bankapour NN 31-21
Mat 1 119 Headinger NN Dec. 6-4 Sorenson BL 34-21
Mat 1 125 Cole BL FFT   NN 34-27
Mat 1 130 Hankin NN Fall 1:38 Dennis BL 40-27
Mat 1 135 Ford NN Dec. 5-3 Strange BL 43-27
               
Dual Score   Naperville North 43   Bloomington 27  
Mat 2 140 Wright EP Dec. 11-4 Graf MA 3-0
Mat 2 145 Williams, T MA FFT   EP 6-3
Mat 2 152 Barbier EP Fall 3:17 Hodner MA 9-6
Mat 2 160 Walker EP Fall 3:05 Beale MA 15-6
Mat 2 171 Peterson EP Dec. 7-5 Junio MA 18-6
Mat 2 189 Newport EP Fall 1:25 Issler MA 24-6
Mat 2 215 FF     FF    
Mat 2 285 Knapp MA Fall 1:17 Rigo EP 24-12
Mat 2 103 Gonzalez EP FFT   MA 30-12
Mat 2 112 Williams, Kent MA Maj. 12-4 Largent EP 30-16
Mat 2 119 Bracy MA Fall 3:45 Berkley EP 30-22
Mat 2 125 Warren EP Tfall Garvey MA 35-22
Mat 2 130 Graham EP Fall 3:09 Mauer MA 41-22
Mat 2 135 Williams, Kyle MA Tfall Riber EP 41-27
               
Dual Score   East Peoria 41   Mascoutah 27  
Session 3
Rd Quarterfinals
Bracket Orange
Mat 3 140 Barton NV Dec. 12-6 McGinnis KA 3-0
Mat 3 145 Levita KA Maj. 10-2 Skrio NV 4-3
Mat 3 152 Harbecke KA Fall 1:11 Heppner NV 10-3
Mat 3 160 Burk NV Fall 2:50 Weaver KA 10-9
Mat 3 171 Capone NV Fall 3:37 Mattes KA 16-9
Mat 3 189 Brogan NV Dec. 9-4 King KA 19-9
Mat 3 215 Boyle KA Dec. 8-5 Schultz NV 19-12
Mat 3 285 Fabrizius KA Fall :40 Gliesmann NV 19-18
Mat 3 103 Morino KA FFT   NV 24-19
Mat 3 112 Szatkowski KA Fall 5:23 Dossleman NV 30-19
Mat 3 119 Stralka KA FFT   NV 36-19
Mat 3 125 Scholl KA Dec. 4-2 Meaney NV 39-19
Mat 3 130 Gayton KA Dec. 5-3 Klein NV 42-19
Mat 3 135 Stine NV Tfall Davidson KA 42-24
               
Dual Score   Kaneland 42   Neuqua Valley JV 24  
Mat 4 140 Young BM Dec. 10-3 Stano GW 3-0
Mat 4 145 Navaro GW Dec. 4-2 Kohl BM 3-3
Mat 4 152 Harsha BM Maj. 19-8 Oliver GW 7-3
Mat 4 160 High BM Maj. 17-5 Malleary GW 11-3
Mat 4 171 Riordan GW Fall 3:31 Morton BM 11-9
Mat 4 189 Buell BM Fall 4:51 Matthew GW17-9  
Mat 4 215 M. Zinanni BM Maj. 14-4 Wagner GW 21-9
Mat 4 285 Dixson GW Fall 1:18 R. Zinanni BM 21-15
Mat 4 103 Vonehe GW FFT   BM 21-21
Mat 4 112 LittleHale GW FFT   BM 21-27
Mat 4 119 Frischkorn GW Fall 4:51 Juarez BM 21-33
Mat 4 125 Letmaski GW Fall :49 Froning BM 21-39
Mat 4 130 Knowlton GW Dec. 7-1 Dolliger BM 21-42
Mat 4 135 Bonkollie GW Dec. 10-8 Zirkle BM 21-45
               
Dual Score   Glenbard West 45   Bishop McNamara 21