Mat 1 125 Walt DK Fall 5:58 Burton MS 6-0
Mat 1 130 Yin MS Maj. 12-4 Lemay DK 6-4
Mat 1 135 Giuliano DK Dec. 3-2 Riffe MS 9-4
Mat 1 140 Difabritus MS Dec. 6-2 Hetland DK 9-7
Mat 1 145 Xu MS Fall 1:58 Watie DK 13-9
Mat 1 152 Porter MS Dec. 10-6 Crews DK 16-9
Mat 1 160 Diedrich DK Fall 5:57 Bouenzi MS 16-15
Mat 1 171 Carey MS Maj. 12-4 Walker DK 20-15
Mat 1 189 Porter MS Dec. 13-6 Long DK 23-15
Mat 1 215 McCormack MS Fall 3:55 Bannister DK 29-15
Mat 1 285 Kline MS Fall 1:10 Plote DK 35-15
Mat 1 103 Artrip MS Fall :55 Larson DK 41-15
Mat 1 112 Gonzalez MS Fall :59 Waters DK 47-15
Mat 1 119 Shepard MS Fall 2:26 Wilson DK 53-15
               
Dual Score   Mason, Ohio 53   DeKalb 15  
Mat 1 130 Lemay DK Fall 3:47 Knowlton GW 6-0
Mat 1 135 Giuliano DK Fall 1:43 Bonkollie GW 12-0
Mat 1 140 Stano GW Fall 3:33 Hetland DK 12-6
Mat 1 145 Watie DK Fall 4:11 Navarro GW 18-6
Mat 1 152 Oliver GW Fall Crews DK 18-12
Mat 1 160 Diedrich DK Dec. 10-7 Macleary GW 21-12
Mat 1 171 Walker DK Dec. 6-5 Riordan GW 24-12
Mat 1 189 Long DK Fall 2:53 Matthew GW 30-12
Mat 1 215 Bannister DK Dec. 3-0 Wagner GW 33-12
Mat 1 285 Plote DK Fall 3:17 Dixson GW 39-12
Mat 1 103 Larson DK Fall Vonlehe GW 45-12
Mat 1 112 Waters DK Fall 5:47 Littlehale GW 51-12
Mat 1 119 Frischkork GW Tfall Wilson DK 51-17
Mat 1 125 Walt DK Fall Letmanski GW 57-17
               
Dual Score   DeKalb 57   Glenbard West 17