Session 2
Rd 3
Pool C
Mat 1 135 Williams, Kyle MA Maj. 15-2 Guiliano DK 4-0
Mat 1 140 Hetland DK Fall 1:40 Graf MA 6-4
Mat 1 145 Williams, T MA Tfall Crews DK 9-6
Mat 1 152 Watie DK Fall 1:20 Holdner MA 12-9
Mat 1 160 Diedrich DK Fall 4:36 Beale MA 18-9
Mat 1 171 Junio MA Dec. 7-5 Walker DK 18-12
Mat 1 189 Issler MA Fall 1:10 Long DK 18-18
Mat 1 215 Knapp MA Fall :33 Bannister DK 24-18
Mat 1 285 Plote DK FFT   MA 24-24
Mat 1 103 Larson DK FFT   MA 30-24
Mat 1 112 Williams, Kent MA FFT   DK 30-30
Mat 1 119 Bracy MA Maj. 10-2 Wilson DK 34-30
Mat 1 125 Walt DK Dec. 7-2 Garvey MA 34-33
Mat 1 130 Lemay   Fall :42 Maur MA 39-34
               
Dual Score   DeKalb 39   Mascoutah 34  
Mat 2 135 Riffe MS Fall 2:49 Bonokollie GW 6-0
Mat 2 140 Difabritus MS Fall 3:33 Stano GW 12-0
Mat 2 145 Xu MS Tfall Oliver GW 17-0
Mat 2 152 Navarro MS Dec. 13-7 Porter GW 20-0
Mat 2 160 Allen MS Fall 2:58 Macleary GW 26-0
Mat 2 171 Riordan GW Fall 1:44 Carey MS 26-6
Mat 2 189 Porter MS Fall 3:26 Mathew GW 32-6
Mat 2 215 McCormick MS Maj. 14-5 Wagner GW 36-6
Mat 2 285 Klein MS Fall 1:59 Dixson GW 42-6
Mat 2 103 Artrip MS Fall :11 Vonlehe GW 48-6
Mat 2 112 Flannery MS Dec. 13-7 Littlehale GW 51-6
Mat 2 119 Shephard MS Fall :58 Frishchkarn GW 57-6
Mat 2 125 Burton MS Fall :54 Letmanski GW 63-6
Mat 2 130 Yin MS Maj. 10-5 Knowlton GW 67-6
               
Dual Score   Mason, Ohio 67   Glenbard West 6  
Session 2
Rd 3
Pool D
Mat 3 135 Quaglia YK Fall 1:07 Riber EP 6-0
Mat 3 140 Boeger YK Dec. 6-3 Wright EP 9-0
Mat 3 145 Hamill YK Fall 1:21 Ludwig EP 15-0
Mat 3 152 Lewis YK Dec. 3-2 Barbier EP 18-0
Mat 3 160 Richter YK Fall 1:31 Walker EP 24-0
Mat 3 171 Petersen EP Fall 2:42 Johnson YK 24-6
Mat 3 189 Johnson YK FFT   EP 30-6
Mat 3 215 Bles YK Tfall Newport EP 35-6
Mat 3 285 Piszezor YK Fall :47 Rigor EP 41-6
Mat 3 103 Gonzalez EP Dec. 2-0 Cooney YK 41-9
Mat 3 112 Connell YK Maj. 20-9 Largent EP 45-9
Mat 3 119 Katsivalis YK TFall Berkley EP 50-9
Mat 3 125 Bullock YK Dec. 9-3 Warren EP 53-9
Mat 3 130 Lipinski YK Fall 2:27 Graham EP 59-9
               
Dual Score   York 59   East Peoria 9  
Mat 4 135 Boggess PR Fall Zirkle BM 6-0
Mat 4 140 Young BM Fall 1:11 Mercer PR 6-6
Mat 4 145 Kraak PR Fall 1:36 Kohl BM 12-6
Mat 4 152 Iverson PR Fall 1:53 Harsha BM 18-6
Mat 4 160 High BM Dec. 6-3 Smith PR 21-5
Mat 4 171 Kissel PR Dec. 8-4 Norton BM 24-5
Mat 4 189 Zintak PR Fall 1:37 Buell BM 30-5
Mat 4 215 Zinanni BM Fall :52 Galladora PR 30-11
Mat 4 285 Zinanni BM Fall 3:03 Rogers PR 30-17
Mat 4 103 Schmidt PR FFT   BM 36-17
Mat 4 112 Worben PR FFT   BM 42-17
Mat 4 119 Brennan PR Fall 1:04 Juarez BM 48-17
Mat 4 125 Schweigel PR Fall 1:04 Froning BM 54-17
Mat 4 130 Rossdeutcher PR Maj. 22-11 Dolliger BM 58-17
               
Dual Score   Prospect 58   Bishop McNamara 17