Session 2
Rd 1
Pool C
Mat 1 125 Walt DK Fall 5:58 Burton MS 6-0
Mat 1 130 Yin MS Maj. 12-4 Lemay DK 6-4
Mat 1 135 Giuliano DK Dec. 3-2 Riffe MS 9-4
Mat 1 140 Difabritus MS Dec. 6-2 Hetland DK 9-7
Mat 1 145 Xu MS Fall 1:58 Watie DK 13-9
Mat 1 152 Porter MS Dec. 10-6 Crews DK 16-9
Mat 1 160 Diedrich DK Fall 5:57 Bouenzi MS 16-15
Mat 1 171 Carey MS Maj. 12-4 Walker DK 20-15
Mat 1 189 Porter MS Dec. 13-6 Long DK 23-15
Mat 1 215 McCormack MS Fall 3:55 Bannister DK 29-15
Mat 1 285 Kline MS Fall 1:10 Plote DK 35-15
Mat 1 103 Artrip MS Fall :55 Larson DK 41-15
Mat 1 112 Gonzalez MS Fall :59 Waters DK 47-15
Mat 1 119 Shepard MS Fall 2:26 Wilson DK 53-15
               
Dual Score   Mason, Ohio 53   DeKalb 15  
Mat 2 125 Letmanski GW Fall :29 Garvey MA 6-0
Mat 2 130 Knowlton GW Fall 1:01 Mauer MA 12-0
Mat 2 135 Williams, Kyle MA Fall :15 Bonokollie GW 12-6
Mat 2 140 Stano GW Fall 1:07 Graf MA 18-6
Mat 2 145 Oliver GW Dec. 13-8 T. Williams MA 21-6
Mat 2 152 Navarro GW Fall 3:33 Holdner MA 27-6
Mat 2 160 Macleary GW Fall 3:11 Beale MA 33-6
Mat 2 171 Junio MA Fall 2:39 Riordan GW 33-12
Mat 2 189 Issler MA Fall 3:43 Matthew GW 33-18
Mat 2 215 Knapp GW Dec. 8-7 Wagner MA 33-21
Mat 2 285 Dixson GW Inj. Def. Ruiz MA 39-21
Mat 2 103 Vonlere GW FFT   MA 45-21
Mat 2 112 Williams, Kent MA Tfall Littlehaze GW 45-26
Mat 2 119 Frischkam GW Maj. 22-8 Bracy MA 49-26
               
Dual Score   Glenbard West 49   Mascoutah 26  
Session 2
Rd 1
Pool D
Mat 3 125 Rossdeutcher PR Maj. 14-5 Warren EP 4-0
Mat 3 130 Graham EP Fall 1:48 Stephens PR 6-4
Mat 3 135 Boggess PR Fall 3:59 Riber EP 10-6
Mat 3 140 Mercer PR Dec. 11-4 Wright EP 13-6
Mat 3 145 Kraak PR Maj. 13-1 Ludwig EP 17-6
Mat 3 152 Iverson PR Dec. 3-1 Barbier EP 20-6
Mat 3 160 Smith PR Fall 1:26 Wright EP 26-6
Mat 3 171 Kissel PR Dec. 5-2 Petersen EP 29-6
Mat 3 189 Zintak PR FFT   EP 35-6
Mat 3 215 Newport EP Fall :41 Galladora PR 35-12
Mat 3 285 Rogers PR Fall 1:51 Rigo EP 41-12
Mat 3 103 Gonzalez EP Fall 3:01 Schmidt PR 41-18
Mat 3 112 Wrobell PR Dec. 7-6 Largent EP 44-18
Mat 3 119 Brennan PR Fall :59 Berkley EP 50-18
               
Dual Score   Prospect 50   East Peoria 18  
Mat 4 125 Bullock YK Fall 1:37 Wilson BM 6-0
Mat 4 130 Lipinski YK Fall 2:24 Dolliger BM 12-0
Mat 4 135 Quaglia YK Maj. 13-2 Zirkle BM 16-0
Mat 4 140 Young BM Maj. 9-1 Boeger YK 16-4
Mat 4 145 Hamill YK Maj. 14-2 Kohl BM 20-4
Mat 4 152 Lewis YK Fall 3:59 Harsha BM 26-4
Mat 4 160 High BM Maj. 13-5 Richter YK 26-8
Mat 4 171 Johnson YK Dec. 12-9 Norton BM 29-8
Mat 4 189 Buell BM Dec. 6-4 Johnson YK 29-11
Mat 4 215 Bles YK Dec.9-6 Zinanni BM 32-11
Mat 4 285 Piszczar YK Fall 3:10 Zinanni BM 38-11
Mat 4 103 Cooney YK FFT   BM 44-11
Mat 4 112 Connell YK FFT   BM 50-11
Mat 4 119 Katsivalis YK Dec. 7-5 Juarez BM 53-11
               
Dual Score   York 53   Bishop McNamara 11