Session 1
Rd 2
Pool A
Mat 1 130 McMahon HO Dec. 12-9 Hankippa NN 3-0
Mat 1 135 Lacchesi HO Fall 1:48 Nathe NN 9-0
Mat 1 140 Fenicle HO Fall 1:34 Mayan NN 15-0
Mat 1 145 Stepanick HO Fall 5:34 Gatnecht NN 21-0
Mat 1 152 Miers HO Fall 5:45 Urancaleon NN 27-0
Mat 1 160 Givens HO Tfall 4:46 McDonett NN 32-0
Mat 1 171 Dwyer HO Dec. 7-0 Ozols NN 35-0
Mat 1 189 Holis HO Maj. 11-1 Baleshie NN 39-0
Mat 1 215 Fissinger NN Fall 5:09 Zimmerman HO 39-6
Mat 1 285 Albanese NN Fall :53 Flemming HO 39-12
Mat 1 103 Waliullah HO Fall 2:58 McKeown NN 45-12
Mat 1 112 Hedington HO Fall 2:33 Bahapour NN 51-12
Mat 1 119 Henninger NN Maj. 11-2 Handcock HO 51-16
Mat 1 125 Westrom HO FFT   NN 57-16
               
Dual Score   Hononegah 57   Naperville North 12  
Mat 2 130 Fredricksen WD Fall 1:43 Klein NV 6-0
Mat 2 135 Stine NV Fall 1:59 Flosi WD 6-6
Mat 2 140 Horton WD Maj. 11-2 Barton NV 10-6
Mat 2 145 Houlid WD Fall 2:38 Sorio NV 16-6
Mat 2 152 Heppner NV Fall :53 Roewer WD 16-12
Mat 2 160 Rosenquist WD Fall 2:59 Burk NV 22-12
Mat 2 171 Capone NV Dec. 5-0 Kline NV 22-15
Mat 2 189 Brogan NV Fall 3:56 Johnson WD 22-21
Mat 2 215 Hack WD Fall 1:39 Dijoseph NV 28-21
Mat 2 285 Stolldorf WD Fall 1:29 Gleismann NV 34-21
Mat 2 103 Whiting WD FFT   NV 40-21
Mat 2 112 Schnulle WD Fall 1:12 Dosselman NV 46-21
Mat 2 119 Walsh WD FFT   NV 52-21
Mat 2 125 Hurtado WD Dec. 7-3 Fakouri NV 55-21
               
Dual Score   Woodstock 55   Nequa Valley JV 21  
Session 1
Rd 2
Pool B
Mat 3 130 Andrews WA Fall Dennis BL 6-0
Mat 3 135 Hernandez BL Dec. 12-5 Pena WA 6-3
Mat 3 140 Morris WA Maj. 9-0 Hernandez BL 10-3
Mat 3 145 Pealstrom WA FFT   BL 16-3
Mat 3 152 Lehr BL Tfall Meehan WA 16-8
Mat 3 160 Hale BL Dec. 9-6 Scwed WA 16-11
Mat 3 171 Pena WA FFT   BL 22-11
Mat 3 189 Soloff WA Fall 1:39 Reilly BL 28-11
Mat 3 215 Carey WA Fall Thornton BL 34-11
Mat 3 285 Perez WA Fall Collins BL 40-11
Mat 3 103 Bellis BL TFall Drendel WA 40-16
Mat 3 112 Sorenson BL Dec. 8-4 McKinney WA 40-19
Mat 3 119 Venecia WA Fall Cole BL 46-19
Mat 3 125 Zinzer WA FFT   BL 52-19
               
Dual Score   West Aurora 52   Bloomington 19  
Mat 4 130 Gayton KA Dec. 10-5 Abrahamsen SH 3-0
Mat 4 135 Davidson KA Dec. 9-7 Ebert SH 6-0
Mat 4 140 Rodriguez SH Maj. 11-1 McGinnis KA 6-4
Mat 4 145 Frelka SH Dec. 10-5 Levita KA 7-6
Mat 4 152 Neish SH Fall 5:05 Webb KA 13-6
Mat 4 160 Thompson SH Fall 1:15 Harbecke KA 19-6
Mat 4 171 Haywood SH Fall :59 Keagan KA 25-6
Mat 4 189 Hunnigton SH FFT   KA 31-6
Mat 4 215 Boyle KA Fall 4:32 Williams SH 31-12
Mat 4 285 Fabrizius KA Fall 1:38 Mashini SH 31-18
Mat 4 103 Moring SH FFT   KA 31-24
Mat 4 112 Szatkowski KA Fall ;26 Larson SH 31-30
Mat 4 119 Stralka KA Dec. 8-7 Tobin SH 33-31
Mat 4 125 Grice SH Fall 1:47 Weaver KA 37-33
               
Dual Score   Shepard 37   Kaneland 33