Session 1
Rd 1
Pool A
Last Name Sc Score Last Name Sc Team
Mat 1 125 Westrom HO Fall :13 Manson NV 6-0
Mat 1 130 McMahon HO Fall 3:38 Meany NV 12-0
Mat 1 135 Stine NV Fall 5:10 Lucchest HO 12-6
Mat 1 140 Fenicle HO Fall :41 Barton NV 18-6
Mat 1 145 Miers NV Fall 2:46 Serio NV 24-6
Mat 1 152 Heppner NV Fall 2:57 Stepanick HO 24-12
Mat 1 160 Givens HO Maj. 13-4 Burk NV 28-12
Mat 1 171 Dwyer HO Fall :58 Capone NV 34-12
Mat 1 189 Karner HO Fall 2:43 Brogan NV 40-12
Mat 1 215 Hollis HO Fall 5:06 DiJoseph NV 46-12
Mat 1 285 Flemming HO Fall 1:39 Gleisman NV 52-12
Mat 1 103 Waliullah HO FFT   NV 58-12
Mat 1 112 Hedrington HO Fall 4:23 Dossleman NV 64-12
Mat 1 119 Hancock HO FFT     70-12
               
Dual Score   Hononegah 70   Nequa Valley JV   12
Mat 2 125 Henninger NN Dec. 5-2 Hurtado WD 3-0
Mat 2 130 Fredricksen WD Dec. 10-3 Hankin NN 4-3
Mat 2 135 Ford NN Fall 2:58 Flosi WD 9-4
Mat 2 140 Horton WD Dec. 11-7 Digiouanni NN 9-7
Mat 2 145 Houlid WD Dec. 3-1 Pukngitis NN 10-9
Mat 2 152 McDonnell NN Fall 2:27 Roewer WD 15-10
Mat 2 160 Rosenquist WD Fall 2:40 Brancaleon NN 16-15
Mat 2 171 Kline WD Dec. 5-1 Ozols NN 19-15
Mat 2 189 Johnson WD Maj. 10-1 Easly NN 23-15
Mat 2 215 Hack WD Dec. 4-2 Fissinger NN 26-15
Mat 2 285 Albanese NN Fall 1:04 Stolldorf WD 26-21
Mat 2 103 Whiting WD Fall 3:54 McKeown NN 32-21
Mat 2 112 Schnulle WD Fall 1:13 Cox NN 38-21
Mat 2 119 Walsh WD Fall 1:48 Bankapour NN 44-21
               
Dual Score   Woodstock 44   Naperville North 21    
Session 1
Rd 1
Pool B
Mat 3 125 Zinzer WA Dec. 6-2 Grice SH 3-0
Mat 3 130 Andrews WA Fall 2:32 Abrahamson SH 9-0
Mat 3 135 Ebert SH Fall 1:41 Stark WA 9-6
Mat 3 140 Morris WA Dec. 11-4 Rodriguez SH 12-6
Mat 3 145 Pealstrom WA Fall :45 Neish SH 18-6
Mat 3 152 Frelka SH Fall 3:55 Meahan WA 18-12
Mat 3 160 Schwerdtfegal WA Dec. 6-1 Thompson SH 21-12
Mat 3 171 Haywood SH Tfall 4:23 Soloff WA 21-17
Mat 3 189 Jackman WA Dec. 8-6 Huntington SH 24-17
Mat 3 215 Carey WA Fall William SH 30-17
Mat 3 285 Perez WA Fall :55 Mashni SH 36-17
Mat 3 103 Drendel WA FFT     42-17
Mat 3 112 McKinney WA Fall 1:06 Kosmopolis SH 48-17
Mat 3 119 Tobin SH Dec. 5-2 Venecia WA 48-20
               
Dual Score   West Aurora 48   Shepard 20  
Mat 4 125 Dennis BL Dec. 7-3 Scholl KA 3-0
Mat 4 130 Gayton KA Maj. 10-1 Strange BL 4-3
Mat 4 135 Davidson KA Fall 5:30 Hernandez BL 10-3
Mat 4 140 Hernandez BL Dec. 6-0 McGinnis KA 10-6
Mat 4 145 Webb KA FFT     16-6
Mat 4 152 Lehr BL Fall 1:30 Levita KA 16-12
Mat 4 160 Hale BL Tfall Harbecke KA 17-16
Mat 4 171 Mattes KA FFT   BL 22-17
Mat 4 189 Reilly BL FFT   KA 23-22
Mat 4 215 Boyle KA Maj. 13-4 Thorton BL 26-23
Mat 4 285 Fabrizius KA Fall 3:30 Collins BL 32-23
Mat 4 103 Mariani BL Fall 2:20 Moring KA 32-29
Mat 4 112 Szatkowski KA Fall 4:30 Erdman BL 38-29
Mat 4 119 Stralka KA Dec. 4-3 Cole BL 41-29
               
Dual Score   Kaneland 41   Bloomington 29