| ROCKFORD EAST HS | ||||
| ROCKFORD EAST "GIARDINI" INVITATIONAL | ||||
| Team Scores | ||||
| DECEMBER 2, 2006 | ||||
| 1. | ROCK ISLAND | 178.00 | |
| 2. | ROLLING MEADOWS | 153.00 | |
| 3. | JACOBS | 147.00 | |
| 4. | METAMORA | 141.00 | |
| 5. | ROCKFORD EAST | 131.50 | |
| 6. | FREEPORT | 112.00 | |
| 7. | ZION BENTON | 84.50 | |
| 8. | GRAYSLAKE NORTH | 31.00 | |
| 9. | LASALLE-PERU | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|