| Barrington | ||||
| Moore/Prettyman Tournament | ||||
| Team Scores | ||||
| 11/24 & 25/06 | ||||
| 1. | Neuqua Valley | 188.00 | |
| 2. | Grant | 180.00 | |
| 3. | St. Rita | 170.50 | |
| 4. | Plainfield Central | 164.00 | |
| 5. | Barrington | 159.00 | |
| 6. | Waubonsie Valley | 128.00 | |
| 7. | Wheeling | 122.00 | |
| 8. | Prospect | 112.50 | |
| 9. | St. Patrick | 106.50 | |
| 10. | Wauconda | 105.00 | |
| 11. | Woodstock | 102.00 | |
| 12. | Lemont | 100.50 | |
| 13. | Palatine | 97.50 | |
| 14. | Lake Zurich | 90.00 | |
| 15. | Hoffman Estates | 79.00 | |
| 16. | Geneva | 76.50 | |
| 17. | Niles West | 62.50 | |
| 18. | Fenwick | 61.00 | |
| 18. | (tie) | Highland Park | 61.00 |
| 20. | Cary Grove | 59.50 | |
| 21. | Round Lake | 58.00 | |
| 22. | Hersey | 54.00 | |
| 22. | (tie) | Lakes Community | 54.00 |
| 24. | Lincoln Way East | 53.00 | |
| 25. | Jacobs | 47.50 | |
| 26. | Antioch | 45.00 | |
| 27. | Zion Benton | 40.00 | |
| 28. | Prairie Ridge | 38.00 | |
| 29. | Waukegan | 31.50 | |
| 30. | Corliss | 21.00 | |
| 31. | Lake Forest | 10.00 | |
| 32. | Marian Central | 7.50 |
|
Tourney Contact Douglas Schertz 9502 Georgetown Ln Crystal Lake IL 60014 e-mail: dschertz@mc.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|